Website Links Trading Strategies Analysis Market Depth Members

User Login

Login ID
Password
 
Login   
 
Forgot Password?
New Registration
Renewal Account
Subscription Charges
Home
  Website Links
Home
Past Performance (Free)
Recommendations (Paid)
Services
Guideline of our Call
Account Status
Update Profile
Sitemap
Disclaimer
  Market Depth
FII Activity
  Trading Strategies
Dow Theory
John Murphy
Richard Rhodes
Arthur Hills (Goals, Style & Strategy)
  Analysis
Technical Analysis
Technical Indicators
Fundamental Analysis
Analysis(Fundamental)
Equities Valuation
Financial Statement Analysis
Profitability Ratios
  Trading Methods
Trend Trading
  Futures & Options
Open Interest 1
Open Interest 2
Risk Of Trading
  Indices
Sensex
Nifty
Nifty Jr
CNX 100
Nse CNX Midcap
NSE IT
  Knowledgebase
Risk Management
Investment Advice
Mutual Funds
IPO
Stock Parameter
Stock Market Charts
Bull & Bear Markets
Stock Exchanges
  Extras
Helpline
Other Informative links
  NSE | BSE | SEBI | CDSL NCDEX | MCX | RBI
 We Process
Visitor No web tracker

 
Advertisement
 

  FII Activity



FII Activity
Date Equity/Debt Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Investment (Rs. Cr) Cumulative Investment US $m monthly exchange ratio(%)
01 Feb 2012 Equity 5227.2 3134.5 2092.7 422.49
01 Feb 2012 Debt 319.8 287.5 32.3 6.52
31 Jan 2012 Equity 3459.7 2814.6 645 129.83
31 Jan 2012 Debt 259.2 150.3 109 21.93
30 Jan 2012 Equity 2577.6 2657.2 -79.6 -16.09
30 Jan 2012 Debt 315.7 786.5 -470.8 -95.1
27 Jan 2012 Equity 4096 2731.80 1364.2 274.78
27 Jan 2012 Debt 207.2 560 -352.8 -71.06
25 Jan 2012 Equity 3890.5 2718.3 1172.2 234.34
25 Jan 2012 Debt 139.6 249.1 -109.5 -21.9
24 Jan 2012 Equity 2997.7 2088.5 909.1 181.94
24 Jan 2012 Debt 406.2 22.3 383.9 76.83
23 Jan 2012 Equity 1564.8 1577.6 -12.8 -2.55
23 Jan 2012 Debt 11.3 281.4 -270.1 -53.75
20 Jan 2012 Equity 3547 2549.8 997.3 198.15
20 Jan 2012 Debt 892.3 34.6 857.7 170.43
19 Jan 2012 Equity 2822.6 2125 697.7 138.73
19 Jan 2012 Debt 479.5 299.6 179.9 35.77
18 Jan 2012 Equity 2822.6 2125 697.7 138.73
18 Jan 2012 Debt 479.5 299.6 179.9 35.77
17 Jan 2012 Equity 3002.4 2041.1 961.3 189.74
17 Jan 2012 Debt 685.4 873 -187.5 -37.01
17 Jan 2012 Equity 2975.9 1911.4 1064.5 208.46
17 Jan 2012 Debt 964.6 938.4 26.2 5.13
16 Jan 2012 Equity 1990.5 1543.2 447.3 86.6
16 Jan 2012 Debt 1169.9 383.7 786.2 152.2
13 Jan 2012 Equity 2526.3 2161.7 364.5 70.88
13 Jan 2012 Debt 2672.6 450.7 2221.9 432.01
12 Jan 2012 Equity 2626.8 2001.3 525.4 101.38
12 Jan 2012 Debt 3091.6 298.2 2793.4 538.96
11 Jan 2012 Equity 2629.6 2132.1 497.5 96.14
11 Jan 2012 Debt 2246 645.6 1600.4 309.27
10 Jan 2012 Equity 2783.1 2378 405.2 77.58
10 Jan 2012 Debt 1438 860.3 577.7 110.61
09 Jan 2012 Equity 1789.1 1776.7 12.4 2.35
09 Jan 2012 Debt 818.2 461.1 357 67.7
06 Jan 2012 Equity 1851 1825.9 25.1 4.75
06 Jan 2012 Debt 2271.4 181.7 2089.7 395.89
05 Jan 2012 Equity 2248.4 1699.2 549.3 104.07
05 Jan 2012 Debt 1338.5 237.9 1100.6 208.52
04 Jan 2012 Equity 1840.3 1583.1 257.3 48.41
04 Jan 2012 Debt 3246.3 310.1 2936.3 552.56
03 Jan 2012 Equity 1356.5 1030.9 325.7 61.18
03 Jan 2012 Debt 1133 1013.6 119.4 22.43
02 Jan 2012 Equity 472.3 511.4 -39.1 -7.33
02 Jan 2012 Debt 1190.9 104.9 1086.1 203.77
02 Jan 2012 Equity 5227.2 3134.5 2092.7 422.49
02 Jan 2012 Debt 319.8 287.5 32.3 6.52
30 Dec 2011 Equity 979 1065.7 -86.8 -16.29
30 Dec 2011 Debt 304.4 1117.1 -812.7 -152.58
29 Dec 2011 Equity 1497.9 2114.8 -616.9 -115.61
29 Dec 2011 Debt 1466.9 1429.4 37.5 7.03
28 Dec 2011 Equity 1238.1 1068.4 169.7 31.88
28 Dec 2011 Debt 1252.2 1206.6 45.6 8.57
27 Dec 2011 Equity 1046.6 682.9 363.7 68.76
27 Dec 2011 Debt 1937.6 1508.4 429.2 81.15

           
 
 
 
Shareinfoline Scroller
Highlights

Check Our Past Performance
No Website in India gives complete results as "Past Performance".

 

But We Provide Complete "Past Performance" of our calls Which you can see in our Past Performance Page.

 

Click Here to Check Our Results.


No Cash Deposits Please / Pay by Cheque Only

No Cash Deposits Please.

 

We are not responsible for Cash Deposits Made By You

 

Please Deposit by Cheque Only.


Rules

1. Nobody can make money in Intra-Day Trading

 

2. You have to make positions for minimum 7 days or end of the settlement & follow stop loss strictly.

 

3. Read Disclaimer

 

4. Rules No 5, 6, 7, 8, 9, --> Follow Rule No. 1


Support & Resistance Calculator

Now get Support & Resistance of any scrip by using our Excellent tool which gives support & resistance up to 3 levels.

 

Click Here to Use it Now.


 
Advertisement
 
 

 

  Advertisement  
Advertisement
 
 
Copyright @ 2004-2011 - Niki Impex - All Right Reserved